Hitachi's tredimensionale vibrationsvardier (Boring)
| Model | Declared (ahv) (Tri-axial vibration value) |
Usikkerhed K |
Test kode |
|---|---|---|---|
| DM20V | 8.7 m/s2 | 1.5 m/s2 | EN 60745-2-1, Slagboring i cement |
| 7.8 m/s2 | 1.5 m/s2 | EN 60745-2-1, Boring i metal |
|
| DV16V | 17.9 m/s2 | 1.5 m/s2 | EN 60745-2-1, Slagboring i cement |
| DV18DV | 13.8 m/s2 | 1.5 m/s2 | EN 60745-2-1, Slagboring i cement |
| DV18V | 16.0 m/s2 | 1.8 m/s2 | EN 60745-2-1, Slagboring i cement |
| DV20VB2 | 27.8 m/s2 | 2.7 m/s2 | EN 60745-2-1, Slagboring i cement |
| 4.9 m/s2 | 1.5 m/s2 | Boring i metal | |
| DV13VSS DV13SS |
19.7 m/s2 | 1.9 m/s2 | EN 60745-2-1, Slagboring i cement |
| 6.9 m/s2 | 1.5 m/s2 | Boring i metal | |
| DV16VSS DV16SS |
19.9 m/s2 | 4.9 m/s2 | EN 60745-2-1, Slagboring i cement |
| 6.4 m/s2 | 1.5 m/s2 | Boring i metal |