Hitachi Tri-axial Vibration Values (Demolishing)
| Model | Declared (ahv) (Tri-axial vibration value) |
Uncertainty K |
Test code |
|---|---|---|---|
| DH38MS DH38SS |
19.7 m/s2 | 3.7 m/s2 | EN 60745-2-6, Hammer drilling into concrete |
| 13.2 m/s2 | 2.3 m/s2 | Equivalent chiselling value | |
| DH24DVC | 12.5 m/s2 | 1.5 m/s2 | EN 60745-2-6, Hammer drilling into concrete |
| 8.1 m/s2 | 1.5 m/s2 | Chiselling | |
| DH24PB3 | 16.0 m/s2 | 1.5 m/s2 | EN 60745-2-6, Hammer drilling into concrete |
| DH40MR | 15.7 m/s2 | 1.5 m/s2 | EN 60745-2-6, Hammer drilling into concrete |
| DH40MRY | 8.3 m/s2 | 1.5 m/s2 | EN 60745-2-6, Hammer drilling into concrete |
| 4.9 m/s2 | 1.5 m/s2 | EN 60745-2-6, Chiselling |
|
| DH50MR | 16.4 m/s2 | 3.0 m/s2 | EN 60745-2-6, Hammer drilling into concrete |
| 11.3 m/s2 | 3.2 m/s2 | EN 60745-2-6, Equivalent chiselling value |
|
| DH50MRY | 12.0 m/s2 | 1.8 m/s2 | EN 60745-2-6, Hammer drilling into concrete |
| 10.2 m/s2 | 1.6 m/s2 | EN 60745-2-6, Equivalent chiselling value |
|
| H25PV | 9.7 m/s2 | 1.8 m/s2 | EN 60745-2-6, Chiselling |
| H45MR | 12.4 m/s2 | 2.2 m/s2 | EN 60745-2-6, Chiselling |
| H45MRY | 7.2 m/s2 | 1.6 m/s2 | EN 60745-2-6, Chiselling |
| H55SA | 15.6 m/s2 | 1.5 m/s2 | EN 60745-2-6, Chiselling |
| H60MR H60MRV |
16.9 m/s2 | 2.9 m/s2 | EN 60745-2-6, Chiselling |
| H65SB2 | 19.9 m/s2 | 2.3 m/s2 | EN 60745-2-6, Chiselling |
| H70SA | 19.8 m/s2 | 3.8 m/s2 | EN 60745-2-6, Chiselling |
| H90SE | 16.8 m/s2 | 1.5 m/s2 | EN 60745-2-6, Chiselling |